Plasma, Serum, Whole blood
Colorimetry 10μL/ test Electrolytes 50μL/ 3 tests (Na, K, Cl)
470 (W) ✕ 360 (D) ✕ 370 (H) mm
Original DRI-CHEM NX700V Automatic Blood Test Machine for Vet Clinic
Veterinary Chemistry Analyzer (兽用生化分析仪),
Dry Chemistry Analyzer (干式生化分析仪),
Automatic Blood Biochemical Analyzer (全自动血液生化仪),
Vet POCT Analyzer (兽医POCT分析仪)
Fujifilm Dry Chem Slide Testing (富士干生化试剂片检测),
Animal Blood Test Machine (动物血液检测机),
Automated Pipetting System (自动移液系统 - NX700V核心),
Pet Hospital Equipment (宠物医院设备)
Veterinary Supply Wholesale (兽医物资批发),
Animal Clinic Procurement (动物诊所集采标单)

Specifications
| Measurement test | Colorimetry 23 tests Electrolytes 3 tests |
| Throughput | Colorimetry 120 test/ hour Combined 128 test/ hour |
| Number of sample rack | 1 |
| Number of incubator cell | Colorimetry 13, Electrolytes 1 |
| Measurement time | Colorimetry 2 to 6 minutes/ test Electrolytes 1 minute/ 3 tests (Na, K, Cl) |
| Sample type | Plasma, Serum, Whole blood |
| Sample volume | Colorimetry 10μL/ test Electrolytes 50μL/ 3 tests (Na, K, Cl) |
| Data transmission to PC | RS 232C (1 port), USB (2 port), LAN (1 port) |
| Data print | Thermal printer |
| Electrical requirements | Single phase AC; 100 - 240 V ±10%; 50 to 60 Hz |
| Display | 7 inch color touch panel |
| Dimensions | 470 (W) ✕ 360 (D) ✕ 370 (H) mm |
| Weight | Approx. 27kg (NX600V IC) / Approx. 26kg (NX600V) |
| Operating temperature | 15 to 32°C (59 to 89 °F) |
| Operating humidity | 30 to 80% RH (no vapor condensation) |
| Altitude | Up to 2,000 m (810 hPa) |
