5.7 Touch Screen Monitor Provides bright and clear images Service Mode Select Switch Up/Down Adjust Ring Central + Peripheral K-values Power Button Joystick Quick and Automatic Cutting Printer Auto alignment + auto measurements
300 x 493 x 466 mm 19KG
#Tomey RC-5000 Autorefractor Keratometer TOMEY Auto Refkeratometer, RC-5000, is an objective refractive power measuring instrument which provides the ophthalmometry function to measure corneal curvature.
TOMEY Autorefractor & Keratometer RC-5000 is a refractive power measuring instrument which provides the ophthalmometry function to measure corneal curvature.It provides the Auto Alignment mechanism, easy measurement operation is obtainable

TOMEY Autorefractor & Keratometer RC-5000
5.7 Touch Screen Monitor
Provides bright and clear images
Service Mode Select Switch
Up/Down Adjust Ring
Central + Peripheral K-values
Power Button Joystick
Quick and Automatic Cutting Printer
Auto alignment + auto measurements
Refractive Power Measurement
| SPHERICAL POWER | -25.00D to +22.00D (at VD=12.0mm) |
| SPHERICAL DISPLAY UNIT | 0.01D / 0.12D / 0.25D |
| AXIS | 1 ~ 180˚ Increments: 1˚ |
| CYLINDRICAL POWER | 0D to ±10.00D (at VD=12.0mm) |
| CYLINDRICAL DISPLAY UNIT | 0.01D / 0.12D / 0.25D |
| ASTIGMATISM AXIAL ANGLE | 0° to 180° |
| MINIMUM PUPIL DIAMTER | Ø2.2mm |
| CYLINDRICAL POWER | 0D to ±10.00D (at VD=12.0mm) |
| VERTEX DISTANCE | 0mm/12.0mm/13.5mm/14.0mm/15.5mm/16.0mm |
| MEASUREMENT TIME | 0.2 second/single eye (data taking time) |
| Corneal Curvature Measurement | |
| CORNEAL CURVATURE RANGE | 5.00mm to 11.00mm |
| CURVATURE DISPLAY UNIT | 0.01mm |
| CORNEAL REFRACTIVE POWER | 30.68D to 67.50D (n=1.3375) |
| REFRACTIVE DISPLAY UNIT | 0.01D |
| CORNEAL ASTIGMATISM | 0D to 10D (n=1.3375) |
| ASTIGMATISM DISPLAY UNIT | 0.01D |
| CORNEAL AXIAL ANGLE | 0°-180° |
| AXIAL DISPLAY UNIT | 1° |
| MEASUREMENT CORNEA AREA | Ø3.0mm/Ø6.0mm(at 8.00mm corneal curvature) |
| MEASUREMENT TIME | 0.1 seconds/single eye (data taking time) |
| Pupillary Distance Measurement | |
| PUPILLARY DISTANCE RANGE | 50 to 86mm |
| PUPILLARY DISPLAY RANGE | 1mm |
| CORNEAL AND PUPILLARY DIAMETER | 1.0 to 14.0mm |
| CORNEAL AND PUPILLARY DISPLAY UNIT | 0.1mm |
| OBSERVATION RANGE | Approximately 15mm x 9mm |
| AUTO ALIGNMENT RANGE | Up-down / left-right directions Ø7 mm |
| FOCUSING DIRECTION | ±5 mm |
| Main Unit |
| BUILT-IN PRINTER | Thermal Printer |
| MOVEMENT PART RANGE | Front-rear: 40mm / Left-right: 88mm / Up-down: 50mm |
| CHINREST RANGE | 70mm |
| DATA OUTPUT RANGE | RS232C |
| DISPLAY | 5.7 inch color liquid crystal display |
| DIMENSIONS | 300(W)x493(L)x466(H)mm |
| WEIGHT | Approx. 19kg |
| VOLTAGE | AC 100V to 240V |
| FREQUENCY | 50 / 60 Hz |
| CONSUMPTION POWER | From 130VA to 150VA |